Resin Kation Anion Lewatit | Harga Resin Kation Anion
harga resin anion, harga resin anion dan kation Lewatit S-108 |
Resin Kation Anion Lewatit
Resin Kation Anion Lewatit meliputi resin berbentuk gel beads dengan asam dan basa, kation dan anion kuat yang digunakan industri untuk pelunakan air industri dan ekstraksi mineral menghasilkan air bebas kandungan mineral.
Spesifikasi Lewatit S108
Temperatur Maximum operasi. | 120 °C ( 250°F ) |
Operating pH range | 0-14 |
Bed depth, min | 800 mm ( 2,62 ft ) |
Bed depth, max. | 3000 mm ( 9,84 ft ) |
Bed expansion at 20 °C (approx.) | 4 % per m/h or per 0,41 gpm/ft2 ( 4,5 % for H-form ) |
Flow rates | |
Service | 5-60 m/h (2,04-24,57 gpm/ft2 ) |
Backwash* at 20 °C | 15-25 m/h (6,14-10,23 gpm/ft2 ) |
Regenerant for counter-current regeneration (Hcl) | |
Level ( approx. ) | 50 g/l (3,12 lbs/ft3 ) |
Concentration ( at least 1 BV ) | 4-6 % |
Contact time | 15-20 minutes |
Flow rate regeneration | 5 m/h (2 gpm/ft2 ) |
Slow rinse | 1-2 BV at regeneration flow rate |
Fast rinse | 1-3 BV at service flow rate |
Total rinse requirement | 2-5 Bed volumes |
Spesifikasi Lewatit C249
Bentuk ion saat dikirim | Na+ |
Grup Fungsional | Sulfonic acid |
Matrix | Styrene divinylbenzene |
Bentuk fisik | Gel-type |
Appearance | Brown, translucent |
Physical and Chemical Properties | |
Koefisien seragam | Max 1.6 |
Bead size* | 0.4 - 1.25 mm |
Ukuran Partikel | 0.50 (+/- 0.06) mm |
Bulk density | 832 9/l |
Kapasitas pengikat kelembaban | 45 - 48 % |
Total kapasitas pertukaran | 2 eq/l |
Volume change Na+ --> H+ | max. vol 7% |
Stability temperature range | 1 - 140 °C |
Spesifikasi Lewatit M500
Bentuk ion saat dikirim | OH |
Grup Fungsional | quaternary amine, type I |
Matrix | crosslinked polystyrene |
Bentuk fisik | gel type beads |
Appearance | light brown, translucent |
> Physical and Chemical Properties | |
Uniformity Coefficient | Max 1.1 |
Bead size* | 0.64 (+/- 0.05 ) mm |
Bulk density | 660 g/l |
Kapasitas pengikat kelembaban | 62 – 67 % |
Total kapasitas pertukaran | 1.1 eq/l |
Volume change OH- --> Cl | max. vol – 18% |
Stability temperature range | -20 - 40 °C |
Spesifikasi Lewatit MP800
Bentuk ion saat dikirim | Cl |
Grup Fungsional | quaternary amine, type I |
Matrix | crosslinked polystyrene |
Bentuk fisik | macroporous |
Appearance | beige, opaque |
> Physical and Chemical Properties | |
Uniformity Coefficient | Max 1.1 |
Bead size* | 0.62 (+/- 0.05 ) mm |
Bulk density | 640 g/l |
Kapasitas pengikat kelembaban | 60 – 65 % |
Total kapasitas pertukaran | 1.0 eq/l |
Volume change OH- --> Cl | max. vol 20% |
Stability temperature range | -20 - 40 °C |